The original Tornado Cash Classic UI repository is archived. This profile is retained as a historical record, with no verified current frontend. Archiving an interface does not establish that deployed smart contracts have stopped. Treasury’s 21 March 2025 delisting is a separate, dated legal event.
- Product
- Archived Classic UI / protocol history
- Networks
- Ethereum-origin protocol
- Cost model
- Not assessed
- Mechanism
- On-chain privacy protocol
Fees and cost context
Not applicable to this archived-interface profile. No current fees, operational access or transaction processing are confirmed.
What to know
- The original Classic UI repository is visibly marked as a public archive on GitHub.
- A 2024 New York Fed staff paper records the original website disruption after the 2022 sanctions and distinguishes websites from immutable contracts.
- US Treasury announced Tornado Cash’s delisting on 21 March 2025.
What to check
- The archive label applies to the original Classic UI implementation, not a verified shutdown of every deployed smart contract.
- No current frontend, replacement domain, relayer or transaction processing has been validated in this profile.
- The delisting announcement does not establish present legality in every jurisdiction or service safety.
Key question
Does a claim refer to the archived original interface, a community frontend, deployed contracts or a specific legal event?
References & record details
- Tornado Cash Classic UI — archived repository ↗Tornado Cash / GitHub
- Tornado Cash: websites and immutable contracts ↗Federal Reserve Bank of New York — Staff Report 1112
- Tornado Cash delisting ↗US Treasury · Published 2025-03-21
Profile details updated 23 Sep 2026. Editorial review recorded 5 Nov 2026. Content reviewed under our editorial standards. Documentation does not establish transaction performance. Read our standards.
Service policies
0 of 6 fields have a sourced policy summary. Published policies are provider statements, not verified practice. Unknown means we have not established the field; it does not mean the service has no requirement.
| Policy | Published terms and evidence |
|---|---|
| Custody / funds control | Historical profile; current service policy is not applicable. |
| Registration | Historical profile; current service policy is not applicable. |
| Identity checks / KYC | Historical profile; current service policy is not applicable. |
| Refund / failed-transfer terms | Historical profile; current service policy is not applicable. |
| Data retention | Historical profile; current service policy is not applicable. |
| Access restrictions | Historical profile; current service policy is not applicable. |
Website uptime checks
Monitoring is not active for this historical or untracked profile.
Profile change history
Field history starts 2026-09-19. Review-only dates and website observations do not create editorial changes. Changes are dated when recorded here, not when a provider first made them.
2026-09-23 08:10:16 UTC · 15 fields changed
| Field | Before | After |
|---|---|---|
| Assessment | Read the legal record carefully. Treasury announced delisting on 21 March 2025; that event alone does not establish present legality everywhere, operational status or safety. | The original Tornado Cash Classic UI repository is archived. This profile is retained as a historical record, with no verified current frontend. Archiving an interface does not establish that deployed smart contracts have stopped. Treasury’s 21 March 2025 delisting is a separate, dated legal event. |
| Evidence status | Legal context | Archived |
| Fee explanation | No fee or operational recommendation is provided in this historical/legal profile. | Not applicable to this archived-interface profile. No current fees, operational access or transaction processing are confirmed. |
| Key question | Does the claim identify the jurisdiction, date and entity it applies to? | Does a claim refer to the archived original interface, a community frontend, deployed contracts or a specific legal event? |
| Lifecycle | Not recorded | archived |
| Notice | Not recorded | Archive scope: the original Classic UI repository. This warning does not establish a shutdown of all Tornado Cash smart contracts. |
| Policy: Access restrictions | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Policy: Custody / funds control | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Policy: Data retention | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Policy: Identity checks / KYC | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Policy: Refund / failed-transfer terms | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Policy: Registration | Not yet established in this profile. | Scope: Confirm the exact product and interface | unknown | Historical profile; current service policy is not applicable. | Scope: Original service | historical |
| Product type | Privacy protocol / legal record | Archived Classic UI / protocol history |
| What to check | Current frontend identity and availability were not validated. Separate the protocol, interfaces and individual legal proceedings. | The archive label applies to the original Classic UI implementation, not a verified shutdown of every deployed smart contract. No current frontend, replacement domain, relayer or transaction processing has been validated in this profile. The delisting announcement does not establish present legality in every jurisdiction or service safety. |
| What to know | A primary government record establishes the delisting event. | The original Classic UI repository is visibly marked as a public archive on GitHub. A 2024 New York Fed staff paper records the original website disruption after the 2022 sanctions and distinguishes websites from immutable contracts. US Treasury announced Tornado Cash’s delisting on 21 March 2025. |
References attached to the revised record: Tornado Cash Classic UI — archived repository · Tornado Cash: websites and immutable contracts · Tornado Cash delisting
Earlier editorial notes (1)
- — Tornado Cash marked as an archived interface
The Tornado Cash profile now carries a red archive warning and appears below current entries and in the historical directory. The archive applies to the original Classic UI repository; it does not establish that deployed smart contracts have stopped. The dated sanctions context remains available.
These are preserved directory notices, not reconstructed field-by-field diffs.